Results for DASSH results 2018 - March 3rd, 2018
Place | Last Name | First Name | Time |
---|---|---|---|
1 | Pearson | William | 21'30 |
2 | Judd | Benjamin | 22'22 |
3 | ADKERSON | Kalin | 22'51 |
4 | Pearson | Jacob | 22'54 |
5 | Duncan | Steve | 22'59 |
6 | Mailholt | Sage | 23'47 |
7 | McKernan | Todd | 23'49 |
8 | Weiss | Jamie | 25'14 |
9 | Elder | Beau | 25'17 |
10 | Scheck | Robert | 25'19 |
11 | Sandbo | Caroline | 25'33 |
12 | Richter | Kenneth | 26'51 |
13 | Whitehead | Kimberly | 28'17 |
14 | Kopkowski | Jim | 28'25 |
15 | Finch | Steve | 28'35 |
17 | Roden | Katie | 29'30 |
17 | Schaefer | Sue | 29'16 |
18 | Gibbons | Cayli | 29'45 |
19 | Kirkness | Patti | 30'01 |
20 | Prostman | Brooke | 30'19 |
21 | ADKERSON | Karstyn | 30'56 |
22 | Judd | Ethan | 31'19 |
23 | King | Jensen | 31'58 |
24 | Ducken | Judy | 32'24 |
25 | Mihashi | Terry | 32'29 |
26 | Campbell | Claire | 33'50 |
27 | Campbell | Emily | 34'25 |
28 | Campbell | James | 34'57 |
29 | King | Roland | 34'57 |
30 | King | Charlie | 34'58 |
31 | Hawkins | Denise | 36'51 |
32 | Rocha | Lili | 36'51 |
33 | M | Dawn | 37'42 |
33 | Willup | Denise | 32'70 |
35 | Donohoe | Lani | 37'56 |
36 | Jones | Maddex | 38'20 |
37 | Vezis-Jones | Arielle | 38'26 |
38 | Pitner | Jennifer | 38'29 |
39 | Dotson | Levi | 38'34 |
40 | Carpenter | Braden | 39'49 |
41 | Carpenter | Brooks | 39'50 |
43 | Dotson | Jamie | 41'10 |
44 | ADKERSON | Mia | 42'05 |
45 | ADKERSON | Tracee | 42'06 |
46 | Gilmore | Miles | 42'16 |
47 | Longfellow | Elki | 42'41 |
48 | Dotson | Liam | 43'00 |
49 | Oneal | Jen | 43'20 |
50 | Oneal-Mohler | Nathan | 43'20 |
51 | Moon | Matia | 43'23 |
52 | Moon | Chloee | 43'57 |
53 | Mihashi | Yukari | 40'45 |
54 | Collingwood | Sherrie | 44'47 |
54 | Moon | Hannah | 44'01 |
55 | McCuskey | Natalie | 45'22 |
56 | Trelstad | Craigen | 45'22 |
57 | McKernan | Aidan | 47'06 |
58 | Longfellow | Kathryn | 48'09 |
59 | Kent | Annmarie | 48'26 |
60 | Zeiser | Debbie | 48'26 |
61 | Robinson | Carla | 50'03 |
62 | Elder | Chris | 50'14 |
63 | Elder | Christina | 50'14 |
64 | Carpenter | Crew | 50'30 |
65 | Carpenter | Vanessa | 50'32 |
66 | Mohler | Dave | 56'52 |
67 | Oneal | Aiden | 56'53 |
68 | Splinter | Kathryn | 58'16 |
69 | Splinter | Lynette | 58'19 |
70 | Hughes | Joannah | 58'22 |
71 | swan | jason | 58'22 |
72 | Rankin | Olive | 59'21 |
73 | Rankin | Liz | 59'21 |
74 | Carpenter | Calvin | 1'01'59 |
75 | Carpenter | Ryan | 1'01'01 |
76 | Swenson | Elizabeth | 1'02'13 |
77 | Swenson | Chris | 1'02'17 |
78 | lease | richard | 1'02'19 |
79 | lease | elaine | 1'02'19 |
80 | Judd | Natalie | 1'02'20 |
81 | Judd | Audie | 1'02'02 |
82 | Carpenter | Martin | 1'03'59 |
83 | Carpenter | Marta | 1'03'59 |
84 | Howard | James | 1'04'05 |
85 | Howard | Kali | 1'04'09 |
86 | Howard | Jacob | 1'04'24 |
87 | Kocha | Myanna | 1'04'24 |
88 | Dooley | Nancy | 1'06'04 |
89 | Dooley | George | 1'06'05 |
90 | McKay | Eiren | 1'09'22 |
91 | Keener | Melissa | 1'09'28 |
92 | Keener | Adaline | 1'09'28 |
93 | Keener | Nolan | 1'09'28 |
Showing 1 to 93 of 93 entries